| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : YTM
Model Number : QDJ2745L
Certifiion : ISO / TS 16949
Place of Origin : China
MOQ : 1 PCS
Price : 58 - 80 USD per set
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 100 pcs per month
Delivery Time : 1 - 7 days
Packaging Details : Each with carton box , four colors are available , 2 to 4 pcs in bigger carton box.
Packing : Carton / Wooden CAS-E / Pallet
Product Description : 24V11T5.4KW
Rotation : CW
OE : 0001416036 01174645
| Property | Value |
| Brand | YTM |
| Voltage (V) | 24 |
| Kilowatt (kW) | 5.5 |
| Teeth | 11 |
| Rotation | CW |
| Flange Diameter (mm) | 89 |
| Mounting Type | Flange |
| Mounting Holes | 3 |
| 50 Terminal | M6 |
| Vehicle Manufacturer | IVECO |
| Vehicle Manufacturer | DEUTZ |
| Vehicle Manufacturer | MAGIRUS-DEUTZ |
| OEM | OEM Reference |
| BOSCH | 1401101 |
| BOSCH | 1410101 |
| BOSCH | 1410111 |
| BOSCH | 1416033 |
| BOSCH | 1416036 |
| BOSCH | 986012730 |
| BOSCH | 1273 |
| BOSCH | 9000084015 |
| BUTEC/PRESTOLITE | 860655 |
| DELCO/FORD | 19024033 |
| DEUTZ | 1174645 |
| ELMOT | 6200000 |
| LUCAS | LRS00748 |
| LUCAS | LRS01862 |
| LUCAS | LRS1862 |
| LUCAS | LRS748 |
| Make | Model | Type | Year | Info |
| IVECO | P/PA | 160-30 AH | 1986 - 1989 | 12763cc, 306HP |
| IVECO | P/PA | 160-30 AHW | 1986 - 1989 | 12763cc, 306HP |
| IVECO | P/PA | 170-23 AH | - | |
| IVECO | P/PA | 170-23 AH | 1988 - 1990 | 13383cc, 237HP |
| IVECO | P/PA | 170-23 AHW | - | |
| IVECO | P/PA | 170-23 AHW | 1988 - 1990 | 13383cc, 237HP |
| IVECO | P/PA | 170-23 ANW | 1988 - 1990 | 13383cc, 237HP |
| IVECO | P/PA | 170-23 ANW | 1990 - 1990 | 13383cc, 237HP |
| IVECO | P/PA | 170-23 ANW | 1991 - 1993 | 13383cc, 237HP |
| IVECO | P/PA | 170-25 AH | - | |
| IVECO | P/PA | 170-25 AH | 1989 - 1990 | 13383cc, 264HP |
| IVECO | P/PA | 170-25 AHW | - | |
| IVECO | P/PA | 170-25 AHW | 1989 - 1990 | 13383cc, 264HP |
| IVECO | P/PA | 170-34 AH | - | |
| IVECO | P/PA | 170-34 AH | 1989 - 1990 | 12763cc, 340HP |
| IVECO | P/PA | 170-34 AH | 1991 - 1993 | 12763cc, 340HP |
| IVECO | P/PA | 170-34 AHW | - | |
| IVECO | P/PA | 170-34 AHW | 1989 - 1990 | 12763cc, 340HP |
| IVECO | P/PA | 190-25 AH | 1983 - 1986 | 12763cc, 256HP |
| IVECO | P/PA | 190-25 AHW | 1983 - 1986 | 12763cc, 256HP |
| IVECO | P/PA | 190-25 AN | 1983 - 1986 | 12763cc, 256HP |
| IVECO | P/PA | 190-25 AN | 1983 - 1987 | 12763cc, 256HP |
| IVECO | P/PA | 190-25 AN | 1986 - 1990 | 12763cc, 256HP |
| IVECO | P/PA | 190-25 ANT | 1983 - 1986 | 12763cc, 256HP |
| IVECO | P/PA | 190-25 ANT | 1986 - 1987 | 12763cc, 256HP |
| IVECO | P/PA | 190-25 ANW | 1983 - 1986 | 12763cc, 256HP |
| IVECO | P/PA | 190-25 ANW | 1983 - 1987 | 12763cc, 256HP |
| IVECO | P/PA | 190-25 ANW | 1986 - 1990 | 12763cc, 256HP |
| IVECO | P/PA | 260-25 AH | 1984 - 1986 | 12763cc, 256HP |
| IVECO | P/PA | 260-25 AH | 1989 - 1992 | 13382cc, 264HP |
| IVECO | P/PA | 260-25 AN | 1983 - 1986 | 12763cc, 256HP |
| IVECO | P/PA | 260-25 ANW | 1983 - 1986 | 12763cc, 256HP |
| IVECO | P/PA | 260-30 AH | 1986 - 1990 | 12763cc, 306HP |
| IVECO | P/PA | 260-30 AHT | 1986 - 1990 | 12763cc, 306HP |
| IVECO | P/PA | 260-30 AHW | 1986 - 1990 | 12763cc, 306HP |
| IVECO | P/PA | 260-34 AH | 1989 - 1990 | 12763cc, 340HP |
| IVECO | P/PA | 260-34 AH | 1991 - 1992 | 12763cc, 340HP |
| IVECO | P/PA | 260-34 AHT | 1989 - 1990 | 12763cc, 340HP |
| IVECO | P/PA | 260-34 AHT | 1991 - 1992 | 12763cc, 340HP |
| IVECO | P/PA | 260-34 AHW | 1991 - 1992 | 12763cc, 340HP |
| IVECO | P/PA | 300-30 AH | 1987 - 1989 | 12763cc, 306HP |
| IVECO | P/PA | 300-30 AHB | 1987 - 1989 | 12763cc, 306HP |
| IVECO | P/PA | 330-30 AN | 1986 - 1990 | 12763cc, 306HP |
| IVECO | P/PA | 330-30 ANW | 1986 - 1990 | 12763cc, 306HP |
| IVECO | P/PA | 340-34 AH | 1989 - 1992 | 12763cc, 340HP |
Product Image





|
|
QDJ2745L 0001416036 01174645 Deutz Electric Starter Motor Images |